Closed to new applicants
Citi no longer issues this card to new applicants. Existing cardholders continue to receive the benefits listed below.
Citi✨ Luxury
Citi Prestige Card
Annual fee
$—
Foreign txn fee
—
The Citi Prestige Card is grandfathered — Citi closed it to new applicants in 2021 and replaced it with the Citi Strata Elite. Existing Prestige cardholders continue to receive their original benefits (4x dining/air travel, $250 annual travel credit, 4th-night-free hotel benefit) and Citi has not announced any sunset date. If you are shopping for a new Citi premium card, look at Strata Elite instead.
Transfer partners
Where you can move your Citi ThankYou Rewards to airline + hotel programs.
19 partners · 🎁 bonus active
Meet the partners →
Transfer partners
Where you can move your Citi ThankYou Rewards to airline + hotel programs.
19 partners · 🎁 bonus active
Points earned with this card transfer to 19 partner programs via Citi ThankYou Rewards — bonuses live now flagged below.
| To | Ratio | Notes |
|---|---|---|
| American AAdvantage | 1:1 | AAdvantage Bonus Miles. Narrower eligibility - AT&T cards excluded from both tiers. |
| ALL - Accor Live LimitlessBONUS | 1:0.5 | ALL - Accor Live Limitless. Base 2:1 (2,000 Citi ThankYou = 1,000 Accor points), premium cards only. LIMITED: 50% transfer bonus through July 18, 2026 - effectively 1,000 Citi = 750 Accor. Accor is a fixed-value currency (1,000 pts = ~20 EUR), so this is a top-off-for-a-planned-stay move, not a speculative transfer. Reverts to base 2:1 after July 18, 2026. |
| Avianca LifeMiles | 1:1 | Avianca LifeMiles. |
| Cathay Pacific Asia Miles | 1:1 | Cathay Pacific Asia Miles. |
| Choice Privileges | 1:1.5 | Choice Privileges hotel points. |
| Emirates Skywards | 1:0.8 | Emirates Skywards Miles. |
| Etihad Guest | 1:1 | Etihad Guest Miles. |
| EVA Air Infinity MileageLands | 1:1 | EVA Air Infinity MileageLands. |
| Flying Blue | 1:1 | Air France-KLM Flying Blue. |
| Preferred Hotels iPrefer | 1:2.6 1:2.0 | Preferred Hotels iPrefer. 1,000 Citi ThankYou = 2,000 iPrefer points (1:2). Fixed-value currency - transfer only against a planned Preferred Hotels stay. |
| JetBlue TrueBlue | 1:1 | JetBlue TrueBlue points. |
| Singapore KrisFlyer | 1:1 | Singapore Airlines KrisFlyer Miles. |
| Leading Hotels Leaders Club | 1:0.2 | Leaders Club (Leading Hotels of the World). |
| Qantas Frequent Flyer | 1:1 | Qantas Frequent Flyer points. |
| Qatar Privilege Club | 1:1 | Qatar Airways Privilege Club Avios. |
| Thai Royal Orchid Plus | 1:1 | Thai Royal Orchid Plus. |
| Turkish Miles&Smiles | 1:1 | Turkish Miles and Smiles. |
| Virgin Atlantic Flying Club | 1:1 | Virgin Atlantic Flying Club + Virgin Red. |
| Wyndham Rewards | 1:1.25 1:1 | Wyndham Rewards. Premium Citi cards transfer 1:1 (1,000 Citi = 1,000 Wyndham); other Citi cards 1,000:700. Go Free nights price 7,500 / 15,000 / 30,000 per bedroom - transfer only against a planned stay. |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
1 program
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
1 program
Citi Entertainment
Citi's exclusive ticket presales, preferred seating, dining events, and sports access. Available to all Citi credit cardholders.
🔒 Access this perk through your cardmember account at the issuer's website or app.
