Marriott Bonvoy Bold Credit Card
- The 30,000-point welcome bonus requires $1,000 in 3 months - that's roughly $333/month, which is one of the more achievable spend targets you'll find on a no-annual-fee card, so if you're on the fence about whether you can hit it, you almost certainly can.
- The automatic Silver Elite status is real status, not a participation trophy - you get 10% Elite Bonus Points on stays, Priority Late Checkout, and complimentary Wi-Fi every calendar year just for holding the card, which is a genuinely useful floor if Marriott is already where you're staying.
- The 5 Elite Night Credits toward the next status tier sound small, and on their own they are - but if you're already staying at Marriott properties regularly, those credits stack with your actual nights and can nudge you toward Gold faster than you'd get there on stays alone.
- The 3x on Marriott hotel purchases is just the card's contribution - the earn rate you actually see on your receipt includes the base Bonvoy program points (10x) and your Silver Elite bonus (1x) on top, so the headline "3x" undersells what's landing in your account on hotel nights.
- NO expiration free pass - Marriott Bonvoy points won't expire as long as there's qualifying earning or redemption activity on your account every 24 months, which is different from "points never expire," so if you go quiet on both the card and any Bonvoy activity for two years, the clock is real.
- The Auto Rental Coverage is SECONDARY in the U.S. - it reimburses theft and collision damage only after your personal auto insurance pays, and you must decline the rental company's collision insurance and charge the full rental to the card.
- NO foreign transaction fees - this card is clean to use abroad, which is a detail worth knowing since international Marriott stays are exactly where you'd want to be earning hotel points without a 3% surcharge eating into the math.
The Marriott Bonvoy Bold is the rare no-annual-fee hotel card that actually earns you something — automatic Silver Elite status, 5 Elite Night Credits, and up to 3x on Marriott stays are all included without paying a cent. If you're a casual Marriott loyalist who wants status without the annual fee sting, this is your card.
Welcome bonus
What you get for signing up and hitting the minimum spend.
60,000 Marriott Bonvoy points · $1,000 spend in 3mo
See the offer →
Welcome bonus
What you get for signing up and hitting the minimum spend.
60,000 Marriott Bonvoy points · $1,000 spend in 3mo
This is an elevated, limited-time offer — the standard bonus is 30,000 Marriott Bonvoy points.
60,000 Marriott Bonvoy points after spending $1,000 in the first 3 months.
Earn rates
How many points per dollar across categories.
7 categories · top rate 3x
See the multipliers →
Earn rates
How many points per dollar across categories.
7 categories · top rate 3x
Card-level multipliers. Earn currency: Marriott Bonvoy.
| Category | Rate | Notes |
|---|---|---|
| Hotels | 3x | Card contributes 3x on Marriott Bonvoy hotel purchases. Additional points from Marriott Bonvoy program (10x base + Silver Elite 1x bonus) are separate from card earn and not a card feature. Combined total up to 14x per marketing. |
| Groceries | 2x | 2x on grocery stores |
| Internet, phone & TV | 2x | 2x on internet, cable, and phone services |
| Streaming | 2x | 2x on select streaming services |
| Transit | 2x | 2x on rideshare: taxicabs and limousines |
| DoorDash | 2x | 2x on DoorDash, Caviar, Uber Eats, Postmates, Grubhub, Seamless, Delivery.com |
| All other purchases | 1x | 1x on all other purchases |
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Meet the partners →
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Points earned with this card transfer to 38 partner programs via Marriott Bonvoy.
| To | Ratio | Notes |
|---|---|---|
| American AAdvantage | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Aegean Miles+Bonus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aer Lingus AerClub | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aeromexico Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air Canada Aeroplan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air China PhoenixMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Flying Blue | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air New Zealand Koru | 200:1 | Airpoints are dollar-denominated; transfers at 200:1, not a standard mile ratio. |
| ANA Mileage Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Asiana Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Atmos Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Miles & More | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Avianca LifeMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Avios | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Cathay Pacific Asia Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| China Southern Sky Pearl Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Copa ConnectMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Delta SkyMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Emirates Skywards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Ethiopian ShebaMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Etihad Guest | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Frontier Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Hainan Airlines | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Club Iberia Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Japan Airlines Mileage Bank | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Singapore KrisFlyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| LATAM Pass | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qantas Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qatar Privilege Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Saudia Alfursan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Southwest Rapid Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| TAP Miles&Go | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Thai Royal Orchid Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Turkish Miles&Smiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| United MileagePlus | 3:1 | Base 3:1 with an enhanced 10,000-mile bonus per 60,000 points transferred. |
| Virgin Atlantic Flying Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Velocity Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Vueling Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Status
Hotel / airline / partner status this card grants.
1 benefit
See the details →
Status
Hotel / airline / partner status this card grants.
1 benefit
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
6 benefits
See the details →
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
6 benefits
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
See the details →
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
Other
Other perks on this card.
8 benefits
See the details →
Other
Other perks on this card.
8 benefits
