Marriott Bonvoy Business American Express Card
- The 150,000-point welcome bonus (after $8,000 in 6 months) is the headline, but don't sleep on the $125 statement credit that comes with it - that effectively makes the first year free, since the annual fee is $125.
- Gold Elite is included automatically, and the 15 Elite Night Credits each calendar year stack on top - you're already 30% of the way to Platinum (50 nights) before you set foot in a lobby.
- The 4x categories are genuinely business-friendly (dining, gas, wireless, shipping) - no grocery or transit quirks to navigate, just the kind of spending that shows up on a real business P&L.
- The annual free night is capped at 35,000 points - that's a notch below the Bevy's 50K cap, so the sweet spot is solid mid-tier Marriotts, and yes, certain hotels will still charge resort fees on top of a "free" night.
- NO foreign transaction fees, and the card carries baggage insurance, purchase protection, and car rental coverage - the protections are real, though car rental coverage is secondary by default (primary is available as a separate paid add-on).
- Bonvoy points transfer to dozens of airline programs at mostly 3:1 (Bonvoy to miles) - that ratio is genuinely unflattering, so treat airline transfers as a break-glass option, not a points strategy.
- $125/year is one of the easier annual fees to justify in the hotel cobrand space - the free night alone does most of the work if you're staying at Marriotts anyway, and the employee cards (up to 99, no additional fee) are a quiet win for business owners with a team.
- Spend $60,000 in a calendar year to earn a SECOND Free Night Award - two free nights a year if your business spend is heavy, on top of the anniversary night.
The Marriott Bonvoy Business Amex is a solid mid-tier hotel card for frequent Marriott travelers — a $125 annual fee gets you complimentary Gold Elite status, an annual free night (up to 35K points), 6x at Marriott properties, and a juicy limited-time 150K-point + $125 statement credit welcome offer. It won't wow road warriors chasing suite upgrades, but for SMB owners who live at Marriotts, the math checks out.
Welcome bonus
What you get for signing up and hitting the minimum spend.
150,000 Marriott Bonvoy points · $8,000 spend in 6mo
See the offer →
Welcome bonus
What you get for signing up and hitting the minimum spend.
150,000 Marriott Bonvoy points · $8,000 spend in 6mo
150,000 Marriott Bonvoy points after spending $8,000 in the first 6 months.
$125 statement credit after $8,000 in purchases within first 6 months. Offer ends 7/15/26.
Earn rates
How many points per dollar across categories.
6 categories · top rate 6x
See the multipliers →
Earn rates
How many points per dollar across categories.
6 categories · top rate 6x
Card-level multipliers. Earn currency: Marriott Bonvoy.
| Category | Rate | Notes |
|---|---|---|
| Marriott | 6x | 6x on eligible purchases at hotels participating in Marriott Bonvoy. Card's contribution only; combined total up to 18.5x including 10x base Bonvoy member points + 2.5x Gold Elite bonus. |
| Dining | 4x | 4x at restaurants worldwide |
| Gas stations | 4x | 4x at U.S. gas stations |
| Internet, phone & TV | 4x | 4x on wireless telephone services purchased directly from U.S. service providers |
| Shipping | 4x | 4x on U.S. purchases for shipping |
| All other purchases | 2x | 2x on all other eligible purchases |
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Meet the partners →
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Points earned with this card transfer to 38 partner programs via Marriott Bonvoy.
| To | Ratio | Notes |
|---|---|---|
| American AAdvantage | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Aegean Miles+Bonus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aer Lingus AerClub | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aeromexico Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air Canada Aeroplan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air China PhoenixMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Flying Blue | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air New Zealand Koru | 200:1 | Airpoints are dollar-denominated; transfers at 200:1, not a standard mile ratio. |
| ANA Mileage Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Asiana Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Atmos Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Miles & More | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Avianca LifeMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Avios | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Cathay Pacific Asia Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| China Southern Sky Pearl Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Copa ConnectMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Delta SkyMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Emirates Skywards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Ethiopian ShebaMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Etihad Guest | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Frontier Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Hainan Airlines | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Club Iberia Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Japan Airlines Mileage Bank | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Singapore KrisFlyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| LATAM Pass | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qantas Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qatar Privilege Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Saudia Alfursan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Southwest Rapid Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| TAP Miles&Go | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Thai Royal Orchid Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Turkish Miles&Smiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| United MileagePlus | 3:1 | Base 3:1 with an enhanced 10,000-mile bonus per 60,000 points transferred. |
| Virgin Atlantic Flying Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Velocity Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Vueling Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Free nights
Annual free night certificates and similar.
1 benefit
See the details →
Free nights
Annual free night certificates and similar.
1 benefit
Status
Hotel / airline / partner status this card grants.
1 benefit
See the details →
Status
Hotel / airline / partner status this card grants.
1 benefit
Status accelerators
Perks that unlock at spending milestones.
1 benefit
See the details →
Status accelerators
Perks that unlock at spending milestones.
1 benefit
Statement credits
Bill credits and recurring perks that offset annual fees.
1 benefit
See the details →
Statement credits
Bill credits and recurring perks that offset annual fees.
1 benefit
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
3 benefits
See the details →
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
3 benefits
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
See the details →
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
Other
Other perks on this card.
14 benefits
See the details →
Other
Other perks on this card.
14 benefits
