Marriott Bonvoy Bevy American Express Card
- The 135,000-point welcome bonus (after $7,000 in 6 months) is a legitimate haul - Bonvoy points land somewhere between 0.6 and 0.9 cents each depending on how you redeem, so the ceiling here is real, but it's a $7,000 spend hurdle and that's not nothing.
- Gold Elite is the floor, not the ceiling - 15 Elite Night Credits come with the card every year, which means you're already a third of the way to Platinum (50 nights) before you check in anywhere.
- The 4x dining and grocery earn sounds strong, but the $15,000 combined annual cap is ONE cap shared across BOTH categories - heavy restaurant spenders who also grocery shop can burn through it faster than expected, then drop to 2x for the rest of the year.
- The free night after $15,000 in spend is capped at 50,000 points - genuinely useful for mid-tier Marriott properties, but that's a real spend threshold, and certain hotels will still charge resort fees on top of a "free" night.
- Bonvoy points transfer to dozens of airline programs, mostly at 3:1 (Bonvoy to miles) - that ratio is not flattering, so treat airline transfers as a last resort, not a strategy.
- NO foreign transaction fees and a full suite of travel protections (trip delay, baggage, car rental coverage) are here - the card travels well, which matters at $250/year if Marriott is already where you're sleeping.
- $250/year is mid-tier pricing for a hotel card - the math works if Marriott is your actual hotel of choice; if you're staying there twice a year out of convenience rather than loyalty, the free night alone won't carry it.
The Marriott Bonvoy Bevy Amex is the mid-tier sweet spot for Bonvoy loyalists — $250/year gets you Gold Elite status, 6x at Marriott properties, and a free night (up to 50K points) after $15K in spend. Not the flashiest card at the hotel bar, but a solid value play if you're regularly sleeping on a Marriott pillow.
Welcome bonus
What you get for signing up and hitting the minimum spend.
135,000 Marriott Bonvoy points · $7,000 spend in 6mo
See the offer →
Welcome bonus
What you get for signing up and hitting the minimum spend.
135,000 Marriott Bonvoy points · $7,000 spend in 6mo
135,000 Marriott Bonvoy points after spending $7,000 in the first 6 months.
Stepped offer: 85K points after $5,000 in 6 months + extra 50K points after additional $2,000 ($7,000 total) within first 6 months of Card Membership. Source verified 2026-05-19 on marriott.com co-brand comparison page.
Earn rates
How many points per dollar across categories.
4 categories · top rate 6x
See the multipliers →
Earn rates
How many points per dollar across categories.
4 categories · top rate 6x
Card-level multipliers. Earn currency: Marriott Bonvoy.
| Category | Rate | Notes |
|---|---|---|
| Marriott | 6x | 6X points at hotels participating in Marriott Bonvoy |
| Dining | 4x | 4X at restaurants worldwide, combined cap with U.S. supermarkets; then 2X |
| Groceries (US supermarkets) | 4x | 4X at U.S. supermarkets, combined cap with restaurants; then 2X |
| All other purchases | 2x | 2X on all other eligible purchases |
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Meet the partners →
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Points earned with this card transfer to 38 partner programs via Marriott Bonvoy.
| To | Ratio | Notes |
|---|---|---|
| American AAdvantage | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Aegean Miles+Bonus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aer Lingus AerClub | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aeromexico Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air Canada Aeroplan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air China PhoenixMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Flying Blue | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air New Zealand Koru | 200:1 | Airpoints are dollar-denominated; transfers at 200:1, not a standard mile ratio. |
| ANA Mileage Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Asiana Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Atmos Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Miles & More | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Avianca LifeMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Avios | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Cathay Pacific Asia Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| China Southern Sky Pearl Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Copa ConnectMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Delta SkyMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Emirates Skywards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Ethiopian ShebaMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Etihad Guest | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Frontier Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Hainan Airlines | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Club Iberia Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Japan Airlines Mileage Bank | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Singapore KrisFlyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| LATAM Pass | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qantas Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qatar Privilege Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Saudia Alfursan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Southwest Rapid Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| TAP Miles&Go | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Thai Royal Orchid Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Turkish Miles&Smiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| United MileagePlus | 3:1 | Base 3:1 with an enhanced 10,000-mile bonus per 60,000 points transferred. |
| Virgin Atlantic Flying Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Velocity Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Vueling Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Status
Hotel / airline / partner status this card grants.
1 benefit
See the details →
Status
Hotel / airline / partner status this card grants.
1 benefit
Status accelerators
Perks that unlock at spending milestones.
1 benefit
See the details →
Status accelerators
Perks that unlock at spending milestones.
1 benefit
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
4 benefits
See the details →
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
4 benefits
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
See the details →
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
Other
Other perks on this card.
13 benefits
See the details →
Other
Other perks on this card.
13 benefits
