The Ritz-Carlton Credit Card
The Ritz-Carlton Credit Card is Chase's ultra-premium hotel card built for Marriott loyalists who want to live in the lap of luxury — think automatic Gold Elite status, an annual $300 travel credit, three Club Level upgrade certs, and Priority Pass Select lounge access all wrapped in one card. It's not publicly available for new applicants, but if you have it, you're basically carrying a key to The Ritz in your wallet.
Earn rates
How many points per dollar across categories.
5 categories · top rate 6x
See the multipliers →
Earn rates
How many points per dollar across categories.
5 categories · top rate 6x
Card-level multipliers. Earn currency: Marriott Bonvoy.
| Category | Rate | Notes |
|---|---|---|
| Hotels | 6x | Card contributes 6x at Marriott Bonvoy properties (30+ brands). Source: https://marriott.chase.com/ritz-carlton/earn-redeem |
| Dining | 3x | 3x on dining purchases. Source: https://marriott.chase.com/ritz-carlton/earn-redeem |
| Car Rentals | 3x | 3x on car rental purchases. Source: https://marriott.chase.com/ritz-carlton/earn-redeem |
| Airline | 3x | 3x on airline purchases. Source: https://marriott.chase.com/ritz-carlton/earn-redeem |
| All other purchases | 2x | 2x on all other purchases. Source: https://marriott.chase.com/ritz-carlton/earn-redeem |
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Meet the partners →
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Points earned with this card transfer to 38 partner programs via Marriott Bonvoy.
| To | Ratio | Notes |
|---|---|---|
| American AAdvantage | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Aegean Miles+Bonus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aer Lingus AerClub | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aeromexico Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air Canada Aeroplan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air China PhoenixMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Flying Blue | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air New Zealand Koru | 200:1 | Airpoints are dollar-denominated; transfers at 200:1, not a standard mile ratio. |
| ANA Mileage Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Asiana Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Atmos Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Miles & More | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Avianca LifeMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Avios | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Cathay Pacific Asia Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| China Southern Sky Pearl Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Copa ConnectMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Delta SkyMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Emirates Skywards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Ethiopian ShebaMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Etihad Guest | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Frontier Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Hainan Airlines | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Club Iberia Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Japan Airlines Mileage Bank | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Singapore KrisFlyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| LATAM Pass | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qantas Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qatar Privilege Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Saudia Alfursan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Southwest Rapid Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| TAP Miles&Go | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Thai Royal Orchid Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Turkish Miles&Smiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| United MileagePlus | 3:1 | Base 3:1 with an enhanced 10,000-mile bonus per 60,000 points transferred. |
| Virgin Atlantic Flying Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Velocity Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Vueling Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Free nights
Annual free night certificates and similar.
1 benefit
See the details →
Free nights
Annual free night certificates and similar.
1 benefit
Status
Hotel / airline / partner status this card grants.
2 benefits
See the details →
Status
Hotel / airline / partner status this card grants.
2 benefits
Lounge access
Airport lounge access conferred by this card.
1 benefit
See the details →
Lounge access
Airport lounge access conferred by this card.
1 benefit
Travel credits
Annual travel-spend credits and portal incentives.
1 benefit
See the details →
Travel credits
Annual travel-spend credits and portal incentives.
1 benefit
Statement credits
Bill credits and recurring perks that offset annual fees.
2 benefits
See the details →
Statement credits
Bill credits and recurring perks that offset annual fees.
2 benefits
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
7 benefits
See the details →
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
7 benefits
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
3 benefits
See the details →
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
3 benefits
Other
Other perks on this card.
11 benefits
See the details →
Other
Other perks on this card.
11 benefits
