Marriott Bonvoy Premier Credit Card
The Marriott Bonvoy Premier Credit Card is grandfathered — Chase no longer issues it to new applicants. Marriott's current Chase lineup is Bold, Boundless, and Bountiful. Existing Premier cardholders continue to receive 15 Elite Night Credits per year, an annual Free Night Award (up to 25,000 points, top-up-able with up to 25,000 more points), no foreign transaction fees, and the full suite of Chase travel protections.
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Meet the partners →
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Points earned with this card transfer to 38 partner programs via Marriott Bonvoy.
| To | Ratio | Notes |
|---|---|---|
| American AAdvantage | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Aegean Miles+Bonus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aer Lingus AerClub | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aeromexico Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air Canada Aeroplan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air China PhoenixMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Flying Blue | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air New Zealand Koru | 200:1 | Airpoints are dollar-denominated; transfers at 200:1, not a standard mile ratio. |
| ANA Mileage Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Asiana Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Atmos Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Miles & More | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Avianca LifeMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Avios | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Cathay Pacific Asia Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| China Southern Sky Pearl Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Copa ConnectMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Delta SkyMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Emirates Skywards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Ethiopian ShebaMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Etihad Guest | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Frontier Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Hainan Airlines | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Club Iberia Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Japan Airlines Mileage Bank | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Singapore KrisFlyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| LATAM Pass | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qantas Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qatar Privilege Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Saudia Alfursan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Southwest Rapid Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| TAP Miles&Go | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Thai Royal Orchid Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Turkish Miles&Smiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| United MileagePlus | 3:1 | Base 3:1 with an enhanced 10,000-mile bonus per 60,000 points transferred. |
| Virgin Atlantic Flying Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Velocity Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Vueling Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Free nights
Annual free night certificates and similar.
1 benefit
See the details →
Free nights
Annual free night certificates and similar.
1 benefit
Status
Hotel / airline / partner status this card grants.
1 benefit
See the details →
Status
Hotel / airline / partner status this card grants.
1 benefit
Status accelerators
Perks that unlock at spending milestones.
1 benefit
See the details →
Status accelerators
Perks that unlock at spending milestones.
1 benefit
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
6 benefits
See the details →
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
6 benefits
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
See the details →
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
2 benefits
Other
Other perks on this card.
9 benefits
See the details →
Other
Other perks on this card.
9 benefits
