Marriott Bonvoy Brilliant American Express
- $650/year is not a vibe unless you actually use the perks. That means the $300 dining credit, the $100 Ritz/St. Regis credit, the 85K Free Night Award, and the Earned Choice Award. Skip even one and suddenly you're paying luxury-hotel prices for a card that's not checking you in.
- The $300 dining credit is $25/month, not a cute annual lump sum. Use it or lose it. No rollover. No grace. Set a reminder so you're not crying over a forgotten poke bowl on the 31st.
- The $100 Ritz/St. Regis property credit only works on PAID stays of 2+ nights on the special rate. Translation: Award nights don't count. Don't show up with points and vibes expecting $100 off.
- The 85K Free Night Award is legit - and you can top it off with up to 15K Bonvoy points to reach the bougie stuff. Think of it as "choose your own upgrade adventure."
- Priority Pass Select is included, with unlimited visits to 1,200+ lounges. BUT: Amex's version is no-restaurants-for-you, unlike Chase's "go eat on us" flavor.
- Spend $60K in a calendar year and you unlock the Brilliant Earned Choice Award - ONE perk, choose wisely. Options can change, so check choice-benefit.marriott.com/brilliant before you start manifesting a specific benefit.
- No 5/24 drama. This is Amex, not Chase. The only hard rule here is the once-per-lifetime welcome bonus per card product. (Everything else is vibes and internal risk models.)
- Spend $60,000 in a calendar year to unlock a Brilliant Earned Choice Award - your pick from options like extra elite nights or a free-night award, stacking on top of the annual free night for big spenders.
- Don't forget the Global Entry / TSA PreCheck credit - $120 (or up to $85 for PreCheck) reimbursed when you apply with the card.
The Marriott Bonvoy Brilliant Amex is the ultimate loyalty card for Marriott diehards — $650/year buys you Platinum Elite status, an 85K free night every anniversary, $300 in dining credits, and Priority Pass lounge access. Throw in a $100 Ritz/St. Regis property credit and a Brilliant Earned Choice Award at $60K spend, and it's basically a travel lifestyle package masquerading as a credit card.
Welcome bonus
What you get for signing up and hitting the minimum spend.
150,000 Marriott Bonvoy points · $8,000 spend in 6mo
See the offer →
Welcome bonus
What you get for signing up and hitting the minimum spend.
150,000 Marriott Bonvoy points · $8,000 spend in 6mo
150,000 Marriott Bonvoy points after spending $8,000 in the first 6 months.
Stepped offer: 100K points after $6,000 in 6 months + extra 50K points after additional $2,000 ($8,000 total) within first 6 months of Card Membership. Source verified 2026-05-19 on marriott.com co-brand comparison page.
Earn rates
How many points per dollar across categories.
4 categories · top rate 6x
See the multipliers →
Earn rates
How many points per dollar across categories.
4 categories · top rate 6x
Card-level multipliers. Earn currency: Marriott Bonvoy.
| Category | Multiplier | Channel | Notes |
|---|---|---|---|
| Hotels | 6x | direct | 6x total at hotels participating in Marriott Bonvoy (2x base card + 4x bonus). Card contribution only is 6x as stated; Marriott Bonvoy member base earn is separate. |
| Dining | 3x | — | 3x at restaurants worldwide. Excludes nightclubs, convenience stores, grocery stores/supermarkets, and restaurants inside hotels/casinos/event venues. |
| Flights | 3x | direct | 3x on flights booked directly with airlines. Charter and private jet flights excluded. |
| All other purchases | 2x | — | 2x on all other eligible purchases. |
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Meet the partners →
Transfer partners
Where you can move your Marriott Bonvoy to airline + hotel programs.
38 partners
Points earned with this card transfer to 38 partner programs via Marriott Bonvoy.
| To | Ratio | Notes |
|---|---|---|
| American AAdvantage | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Aegean Miles+Bonus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aer Lingus AerClub | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Aeromexico Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air Canada Aeroplan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air China PhoenixMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Flying Blue | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Air New Zealand Koru | 200:1 | Airpoints are dollar-denominated; transfers at 200:1, not a standard mile ratio. |
| ANA Mileage Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Asiana Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Atmos Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Miles & More | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Avianca LifeMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Avios | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Cathay Pacific Asia Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| China Southern Sky Pearl Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Copa ConnectMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Delta SkyMiles | 3:1 | Flat 3:1 - excluded from the 5,000-mile transfer bonus. |
| Emirates Skywards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Ethiopian ShebaMiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Etihad Guest | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Frontier Miles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Hainan Airlines | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Club Iberia Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Japan Airlines Mileage Bank | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Singapore KrisFlyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| LATAM Pass | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qantas Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Qatar Privilege Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Saudia Alfursan | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Southwest Rapid Rewards | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| TAP Miles&Go | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Thai Royal Orchid Plus | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Turkish Miles&Smiles | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| United MileagePlus | 3:1 | Base 3:1 with an enhanced 10,000-mile bonus per 60,000 points transferred. |
| Virgin Atlantic Flying Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Velocity Frequent Flyer | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
| Vueling Club | 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Free nights
Annual free night certificates and similar.
1 benefit
See the details →
Free nights
Annual free night certificates and similar.
1 benefit
Status
Hotel / airline / partner status this card grants.
1 benefit
See the details →
Status
Hotel / airline / partner status this card grants.
1 benefit
Status accelerators
Perks that unlock at spending milestones.
1 benefit
See the details →
Status accelerators
Perks that unlock at spending milestones.
1 benefit
Lounge access
Airport lounge access conferred by this card.
1 benefit
See the details →
Lounge access
Airport lounge access conferred by this card.
1 benefit
Travel credits
Annual travel-spend credits and portal incentives.
1 benefit
See the details →
Travel credits
Annual travel-spend credits and portal incentives.
1 benefit
Statement credits
Bill credits and recurring perks that offset annual fees.
2 benefits
See the details →
Statement credits
Bill credits and recurring perks that offset annual fees.
2 benefits
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
5 benefits
See the details →
Travel & rental insurance
Trip protection, rental car coverage, baggage, accident coverage.
5 benefits
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
1 benefit
See the details →
Purchase & travel protection
Purchase, extended warranty, cell phone, and fraud protections.
1 benefit
Other
Other perks on this card.
7 benefits
See the details →
Other
Other perks on this card.
7 benefits
