Hilton Honors American Express Card
- No annual fee, with automatic Hilton Honors Silver status.
- Spend $20,000 in a calendar year to upgrade to Gold status through the next year.
- 7X points on Hilton stays; 5X at U.S. restaurants, supermarkets, and gas stations; 3X on everything else.
- No free weekend night (that starts at the Surpass), but also no fee to carry it.
- No foreign transaction fees.
The no-annual-fee Hilton Honors American Express Card is the easy entry into Hilton: automatic Silver status, 7X points on Hilton stays, and 5X at U.S. restaurants, supermarkets, and gas stations - all for $0. It is the most-awarded no-fee co-brand card, and a low-commitment way to rack up Hilton points on everyday spend.
Welcome bonus
What you get for signing up and hitting the minimum spend.
100,000 Hilton Honors points · $2,000 spend in 180d
See the offer →
Welcome bonus
What you get for signing up and hitting the minimum spend.
100,000 Hilton Honors points · $2,000 spend in 180d
100,000 Hilton Honors points after spending $2,000 in the first 180 days.
Plus a $100 statement credit. Offer ends 7/29/26.
Earn rates
How many points per dollar across categories.
3 categories · top rate 7x
See the multipliers →
Earn rates
How many points per dollar across categories.
3 categories · top rate 7x
Card-level multipliers. Earn currency: Hilton Honors.
| Category | Rate | Notes |
|---|---|---|
| Hotel | 7x | 7X points on purchases made directly with Hilton portfolio hotels and resorts. |
| Dining | 5x | 5X points at U.S. restaurants, U.S. supermarkets, and U.S. gas stations. |
| All other purchases | 3x | 3X points on all other eligible purchases. |
Transfer partners
Where you can move your Hilton Honors to airline + hotel programs.
24 partners
Meet the partners →
Transfer partners
Where you can move your Hilton Honors to airline + hotel programs.
24 partners
Points earned with this card transfer to 24 partner programs via Hilton Honors.
| To | Ratio | Notes |
|---|---|---|
| Aeromexico Rewards | 10:2.6 | Aeromexico Rewards. 25,000-point minimum transfer (25:6.5 published, effective 10:2.6). One of the better Hilton outbound ratios. |
| Air Canada Aeroplan | 10:1 | Air Canada Aeroplan. 10,000-point minimum. |
| Flying Blue | 10:1 | Air France/KLM Flying Blue. 20,000-point minimum. |
| airasia rewards | 10:2 | AirAsia rewards. Better-than-standard 10:2 ratio. |
| ANA Mileage Club | 10:1 | All Nippon Airways (ANA) Mileage Club. |
| Avios | 10:1 | British Airways Club (Avios). |
| Cathay Pacific Asia Miles | 10:1 | Cathay Pacific Asia Miles. |
| China Eastern Airlines | 10:1 | China Eastern Eastern Miles. |
| Delta SkyMiles | 10:1 | Delta SkyMiles. |
| Emirates Skywards | 10:1 | Emirates Skywards. |
| Ethiopian ShebaMiles | 10:1 | Ethiopian Airlines ShebaMiles. |
| Etihad Guest | 10:1 | Etihad Guest. |
| EVA Air Infinity MileageLands | 10:1 | EVA Air Infinity MileageLands. |
| Hainan Airlines | 10:4 | Hainan Airlines Fortune Wings Club. 25,000-point minimum (2.5:1 published, effective 10:4) - the best Hilton outbound ratio of the lot, though Hainan award space is regionally limited. |
| Japan Airlines Mileage Bank | 10:1 | Japan Airlines Mileage Bank. |
| Malaysia Airlines Enrich | 10:1.2 | Malaysia Airlines Enrich. Slightly better than standard. |
| Qantas Frequent Flyer | 10:1.5 | Qantas Frequent Flyer. Better-than-standard 10:1.5. |
| Qatar Privilege Club | 10:1 | Qatar Airways Privilege Club. |
| Saudia Alfursan | 10:1 | Saudia Alfursan. |
| Singapore KrisFlyer | 10:1.25 | Singapore KrisFlyer. Better-than-standard 8:1 ratio (= 10:1.25). 4,000-point minimum (lowest of the lot). |
| Turkish Miles&Smiles | 10:1 | Turkish Miles&Smiles. |
| United MileagePlus | 10:1 | United MileagePlus. |
| Virgin Atlantic Flying Club | 10:1.5 | Virgin Atlantic Flying Club. Better-than-standard 10:1.5. |
| Velocity Frequent Flyer | 10:1.5 | Velocity Frequent Flyer (Virgin Australia). Better-than-standard 10:1.5. |
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Browse the portals →
Cardholder experiences
Members-only events, dining access, and special experiences bundled with this card.
2 programs
Status
Hotel / airline / partner status this card grants.
2 benefits
See the details →
Status
Hotel / airline / partner status this card grants.
2 benefits
Other
Other perks on this card.
1 benefit
See the details →
Other
Other perks on this card.
1 benefit
