Silver
Entry-tier elite
- 25% mileage bonus
- Priority check-in
- Extra baggage allowance
airline
Copa ConnectMiles is the loyalty program of Copa Airlines, the Star Alliance airline that links the US and Canada with Central America, the Caribbean and South America through its hub in Panama City.
Copa tells you what an award costs before you start searching. Its own flights price from a published chart: a set number of miles one way, based on where you start and where you're headed, with a lower Saver price and a higher Standard one. Flights on Star Alliance and other partner airlines use a second chart with a different map, which is where most of the confusion comes from.
Where you live matters more than usual. Eight southern states, including Florida and Texas, get the lowest prices on Copa flights. New York shares a region with the rest of the continental US, and California pays extra in business.
The actual numbers. Get your nerd on, memorize the cheap ones.
The cheat sheet.
ConnectMiles prices awards from two published charts: one for flights Copa operates, and one for Star Alliance and other partner flights. They use different region maps, so find your route on the right chart before you plan anything.
Miles per one way flight, shown as Saver / Standard, for tickets issued on or after October 20, 2025. Saver seats are capacity controlled. You can mix Saver and Standard on one ticket. Taxes and fees are extra.
Economy
| To | From North America 1 | From North America 2 |
|---|---|---|
| Mexico | 17,500 / 30,000 | 17,500 / 30,000 |
| Panama | 15,000 / 30,000 | 20,000 / 40,000 |
| Central America | 15,000 / 30,000 | 20,000 / 40,000 |
| Caribbean | 15,000 / 30,000 | 20,000 / 40,000 |
| Caribbean 2 (Cuba) | 30,000 / 60,000 | 40,000 / 80,000 |
| Northern South America | 15,000 / 30,000 | 20,000 / 40,000 |
| Southern South America | 25,000 / 50,000 | 35,000 / 70,000 |
| South America Dreams | 25,000 / 50,000 | 35,000 / 70,000 |
Business
| To | From North America 1 | From North America 2 | From North America Dreams |
|---|---|---|---|
| Mexico | 30,000 / 70,000 | 30,000 / 70,000 | 35,000 / 75,000 |
| Panama | 30,000 / 70,000 | 40,000 / 80,000 | 50,000 / 100,000 |
| Central America | 30,000 / 70,000 | 40,000 / 80,000 | 50,000 / 100,000 |
| Caribbean | 30,000 / 70,000 | 40,000 / 80,000 | 50,000 / 100,000 |
| Caribbean 2 (Cuba) | 60,000 / 140,000 | 80,000 / 160,000 | 100,000 / 200,000 |
| Northern South America | 35,000 / 80,000 | 40,000 / 85,000 | 50,000 / 100,000 |
| Southern South America | 55,000 / 120,000 | 65,000 / 135,000 | 80,000 / 160,000 |
| South America Dreams | 70,000 / 150,000 | 80,000 / 165,000 | 100,000 / 200,000 |
Starting in Panama? Economy to the Caribbean is 7,500 miles Saver or 15,000 Standard.
Regions for Copa flights
| Region | What it covers |
|---|---|
| North America 1 | Alabama, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Texas |
| North America 2 | Alaska, Canada, California in economy, and the rest of the continental US |
| North America Dreams | California in business |
| Hawaii | Its own region |
| Mexico | Mexico, except Cancun and Tulum |
| Panama | Panama, including David |
| Central America | Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua |
| Caribbean | Antigua, Aruba, the Bahamas, Barbados, Barbuda, Bermuda, Bonaire, Cancun (Mexico), Curacao, the Dominican Republic, Grand Cayman, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Puerto Rico, Saint Lucia, St. Eustatius and Saba, St. Kitts and Nevis, St. Maarten, Trinidad and Tobago, Tulum (Mexico), Turks and Caicos, the British and US Virgin Islands |
| Caribbean 2 | Cuba |
| Northern South America | Colombia, Ecuador, French Guiana, Guyana, Peru, Suriname, Venezuela |
| Southern South America | Argentina, Bolivia, Brazil, Chile, Paraguay, Uruguay |
| South America Dreams | Buenos Aires (EZE), Rio de Janeiro (GIG), Sao Paulo (GRU), Montevideo (MVD) |
Miles one way. A round trip costs double. Partner awards book at the Saver level only, except United, which also offers Standard. Availability is limited and capacity controlled, a price on the chart doesn't mean a partner flies that route today, and some partner awards have to be booked through the ConnectMiles Service Center. Taxes and fees are extra.
| Route | Economy | Business | First |
|---|---|---|---|
| US, Alaska and Canada to Europe | 30,000 | 70,000 | 110,000 |
| Within Colombia, within Northern South America, or between the two | 10,000 | 20,000 | 30,000 |
| Within Southern South America | 12,500 | 20,000 | 30,000 |
| Colombia or Northern South America to Southern South America | 20,000 | 40,000 | 45,000 |
Panama to Central America on a partner airline is 20,000 miles in economy.
Partner chart regions are not the Copa regions
Official charts: Copa flights at https://www.copaair.com/en-us/connectmiles/miles/use-miles-on-copa-airlines/ and partner flights at https://www.copaair.com/en-us/connectmiles/miles/use-miles-on-star-alliance/
Where your points punch above their weight.
Where this currency genuinely shines.
Programs that transfer points in.
1 program that transfers in.
Programs that transfer points or miles into Copa ConnectMiles.
| From | Ratio | Notes |
|---|---|---|
| 3:1 | Base 3:1 with a 5,000-mile bonus per 60,000 points transferred (effectively ~2.4:1 in 60K increments). |
The status ladder. 4 rungs, each unlocking better lounges, bags, and bragging rights.
4 status levels.
Entry-tier elite
Star Alliance Gold tier
Higher elite tier
Top tier
Where to vanish before takeoff. Your status (or ticket) opens which doors.
Who gets in, who doesn't, and the carve-outs.
Copa operates the Copa Club at PTY. Gold and above get Copa Club access plus Star Alliance Gold reciprocal lounges globally on same-day Star international flights. Silver does not get standard lounge access. There is no published public day-pass program.
The high-leverage moves. Read this before you transfer a single mile.
The smart-money plays.
Stopover rules, surcharges, the stuff nobody tells you until you've been burned once.
The fine print, decoded.
These offers have ended but live on here for reference. Click any title to open the original alert.
No expired alerts in the archive yet.
Last reviewed: September 2026
Loyalty programs change rules, fees, transfer ratios, and award pricing all the time — sometimes without warning. We do our best to keep these pages current, but the program's own site is always the final word. Always confirm specifics directly with Copa ConnectMiles before transferring miles or booking an award. Treat anything on this page as a starting point, not a guarantee. Crazy4Points is not responsible for actions taken based on information here — see our Terms of Service for full details.