Best Western Rewards Premium Visa Signature Card
The $89-a-year Best Western Rewards Premium Visa Signature is the upgraded co-brand for the relaunched program. It earns a strong 10X points on Best Western stays, 4X at gas stations and grocery stores, and 2X everywhere else, plus automatic Best Western Platinum elite status and up to two free night awards each anniversary. For regular Best Western guests the anniversary free nights alone can outrun the fee.
Welcome bonus
What you get for signing up — no minimum spend required.
80,000 Best Western Rewards points · no min spend
See the offer →
Welcome bonus
What you get for signing up — no minimum spend required.
80,000 Best Western Rewards points · no min spend
80,000 Best Western Rewards points. No minimum spend required.
Up to 80,000 points (variable 20,000-80,000 by creditworthiness/offer); shown before you apply. Qualifying-spend amount not published on the marketing page. Pay-with-Points value ~$5 per 1,000 points (up to 20,000/booking).
Earn rates
How many points per dollar across categories.
4 categories · top rate 10x
See the multipliers →
Earn rates
How many points per dollar across categories.
4 categories · top rate 10x
Card-level multipliers. Earn currency: Best Western Rewards.
| Category | Rate | Notes |
|---|---|---|
| Hotel | 10x | 10X points per USD on eligible Best Western purchases. |
| Gas | 4x | 4X points per USD at gas stations. |
| Grocery | 4x | 4X points per USD at grocery stores. |
| All other purchases | 2x | 2X points per USD on all other purchases. |
Transfer partners
Where you can move your Best Western Rewards to airline + hotel programs.
8 partners
Meet the partners →
Transfer partners
Where you can move your Best Western Rewards to airline + hotel programs.
8 partners
Points earned with this card transfer to 8 partner programs via Best Western Rewards.
| To | Ratio | Notes |
|---|---|---|
| Aeromexico Rewards | 5:1 | Aeromexico Rewards. Convert 5,000 Best Western points to 1,000 Aeromexico points (5:1) via the Redemption Mall. Poor value - top-off only. No transfer tax. |
| Air Canada Aeroplan | 5:1 | Air Canada Aeroplan. 5,000 Best Western points = 1,000 Aeroplan points (5:1) via the Redemption Mall. Poor value - top-off only. No transfer tax. |
| Atmos Rewards | 5:1 | Atmos Rewards (Alaska/Hawaiian). 5,000 Best Western points = 1,000 Atmos points (5:1) via the Redemption Mall. Poor value - top-off only. No transfer tax. |
| Avianca LifeMiles | 5:1 | Avianca LifeMiles. 5,000 Best Western points = 1,000 LifeMiles (5:1) via the Redemption Mall. Poor value - top-off only. No transfer tax. |
| Cathay Pacific Asia Miles | 5:1 | Cathay Asia Miles. 5,000 Best Western points = 1,000 Asia Miles (5:1) via the Redemption Mall. Poor value - top-off only. No transfer tax. |
| Flying Blue | 6:1 | Air France-KLM Flying Blue. 6,000 Best Western points = 1,000 Flying Blue miles (6:1) - worse than the 5:1 standard. Poor value - top-off only. No transfer tax. |
| Southwest Rapid Rewards | 5:1 | Southwest Rapid Rewards. 5,000 Best Western points = 1,000 Rapid Rewards points (5:1) via the Redemption Mall. Poor value - top-off only. No transfer tax. |
| Asiana Club | 5:1 | Asiana Club. 5,000 Best Western points = 1,000 Asiana Miles (5:1) via the Redemption Mall. Poor value - top-off only. No transfer tax. |
Free nights
Annual free night certificates and similar.
1 benefit
See the details →
Free nights
Annual free night certificates and similar.
1 benefit
Status
Hotel / airline / partner status this card grants.
1 benefit
See the details →
Status
Hotel / airline / partner status this card grants.
1 benefit
Other
Other perks on this card.
3 benefits
See the details →
Other
Other perks on this card.
3 benefits
